|
|
|
|
|
|
|
|
|
|
Choose of soup OR salad (with house dressing), 2pcs shrimp,
|
|
|
|
|
|
fried fice,noodles, and vegetables
|
|
|
|
|
|
substitute any steak on a combo plate to our more tender filet mignon for only 3.00 more
|
|
|
|
|
|
|
Vegetable(No Shrimp) | 15.45 |
|
*Steak & Shrimp | 25.45 |
|
|
|
|
|
Chicken | 21.45 |
|
*Steak & Salmon | 26.45 |
|
|
|
|
|
*Steak | 23.45 |
|
*Steak & Lobster | 30.45 |
|
|
|
|
|
*Filet Mignon | 28.45 |
|
*Steak,Chicken & Shrimp | 33.45 |
|
|
|
|
|
Shrimp | 24.45 |
|
*Steak,Shrimp & Scallop | 34.45 |
|
|
|
|
|
Salmon | 26.45 |
|
Seafood Special | 41.45 |
|
|
|
|
| |
|
Lobster,scallop,and shrimp |
|
|
|
|
|
Scallop | 26.45 |
|
*Steak & Scallop | 26.45 |
|
|
|
|
|
Lobster | S.P. |
|
| |
|
|
|
|
|
Chicken & *Steak | 24.45 |
|
Chicken & *Shrimp | 23.45 |
|
|
|
|
|
Chicken & *Salmon | 24.45 |
|
Chicken & *Scallop | 25.45 |
|
|
|
|
|
Shrimp & Scallop | 26.45 |
|
Salmon & Scallop | 27.45 |
|
|
|
|
|
Shrimp & Salmon | 26.45 |
|
Salmon & Lobster | 30.45 |
|
|
|
|
|
Shrimp & Lobster | 30.45 |
|
Scallop & Lobster | 30.45 |
|
|
|
|
Fried Rice
|
4.00 |
|
|
|
|